| AX 2500 | AX 2600 | AX 3000 | AX 5100 | AX 5200 | ||||
|
Ethernet Interface
Gb Copper Gb Fiber - SFP Mini GBIC 10 Gb Fiber - XFP |
8 4 0 |
24 0 0 |
0 24 0 |
16 8 0 |
16 0 4* |
8 0 4* |
0 4 8 |
0 4 16 |
| Management Interface | Yes | Yes | Yes | Yes | Yes | |||
| Console Port | Yes | Yes | Yes | Yes | Yes | |||
| Hard Disks | SSD | SSD | SSD | SSD | SSD | |||
| Cooling Fan | Hot Swap Smart Fan | Hot Swap Smart Fan | Hot Swap Smart Fan | Hot Swap Smart Fan | Hot Swap Smart Fan | |||
| Power Supply | Dual 400 W RPS | Dual 400 W RPS | Dual 400 W RPS | Dual 900 W RPS | Dual 900 W RPS | |||
| 100 to 240 VAC, Frequency 50 - 60 Hz | ||||||||
|
Hardware Acceleration
Linear Decoupled Architecture Flexible Traffic ASIC SSL Acceleration ASIC Switch/Routing ASIC Hardware Compression ASIC |
Yes No Yes No Option |
Yes No Yes No Option |
Yes No Yes No Option |
Yes Yes (4X) Option Yes Option |
Yes Yes (4X) Option Yes Option |
|||
| Dimensions |
1.75 in (H), 17 in (W), 21.8 in (D)
1 U Rack Mountable |
3.5 in (H), 17 in (W), 29 in (D)
2 U Rack Mountable |
||||||
| Unit Weight | 25 lb | 60 lb | 61 lb | |||||
| Maximum Power Consumption | 250W | 291W | 308W | 660W | 680W | |||
| Operating Ranges | Temperature and Humidity 0-40C 5% - 95% | |||||||
| Regulatory Certification | FCC Class A, UL, CE, TUV, CB, VCCI | |||||||
| Standard Warranty | 90-day Hardware & Software | |||||||
* 10 Gigabit Fiber-SFP+
| AX 1000 | AX 2000 | AX 2100 | AX 2200 | AX 3100 | AX 3200 | |
|
Ethernet Interface
Gb Copper Gb Fiber - SFP Mini GBIC 10 Gb Fiber - XFP |
6 2 0 |
8 2 0 |
8 4 0 |
16 4 0 |
16 4 2 |
16 4 2 |
| Management Interface | Yes | Yes | Yes | Yes | Yes | Yes |
| Console Port | Yes | Yes | Yes | Yes | Yes | Yes |
| Hard Disks | Single | Single | Dual | Dual | Dual | Dual |
| Cooling Fan | Fixed | Hot Swap Smart Fan | Hot Swap Smart Fan | Hot Swap Smart Fan | Hot Swap Smart Fan | Hot Swap Smart Fan |
| Power Supply | Single 250W, Fixed | Dual 460W RPS, Redundant, Hot Swap | Dual 460W RPS, Redundant, Hot Swap | Dual 600W RPS, Redundant, Hot Swap | Dual 600W RPS, Redundant, Hot Swap | Dual 600W RPS, Redundant, Hot Swap |
| 100 to 240 VAC, Frequency 50 - 60Hz | ||||||
|
Hardware Acceleration
Linear Decoupled Architecture Flexible Traffic ASIC SSL Acceleration ASIC Switch/Routing ASIC Hardware Compression ASIC |
Yes No Yes No No |
Yes No Yes No No |
Yes No Yes No Option |
Yes Yes Yes Yes Option |
Yes Yes Yes Yes Option |
Yes Yes Yes Yes Option |
| Dimensions |
1.75 in (H), 17.3 in (W), 16.7 in (D) 1 U Rack Mountable |
3.5 in (H), 17 in (W), 24 in (D)
2 U Rack Mountable |
||||
| Unit Weight | 16 lb | 34 lb | 38 lb | 40 lb | 40.5 lb | 40.5 lb |
| Maximum Power Consumption | 158W | 265W | 280W | 335W | 345W | 390W |
| Operating Ranges | Temperature and Humidity 0-40C 5% - 95% | |||||
| Regulatory Certification | FCC Class A, UL, CE, TUV, CB, VCCI | |||||
| Standard Warranty | 90-day Hardware & Software | |||||
|
Application Delivery Features
Acceleration & Security Features
|
|
High Performance, Scalable Platform
Networking
Network Address Translation (NAT)
Management
Carrier-grade Hardware
|